Overview
Quick Details
- Structure:
-
Deep Groove
- Type:
-
Ball
- Applicable Industries:
-
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works
- Bore Size:
-
0.1 – 70 mm
- Model Number:
-
6214
- Precision Rating:
-
P6
- Seals Type:
-
Z,2Z,RS,2RS,OPEN
- Number of Row:
-
Single Row
- Place of Origin:
-
Zhejiang, China
- Material:
-
Gcr15 Chrome Steel
- Boundary Dimensions [B] (mm):
-
24
- Dynamic Load Rating Cr (Kn):
-
63.70
- Static Load Rating Cor (Kn):
-
45.00
- Grease Lubrication (r/min):
-
4600
- Oil Lubrication (r/min):
-
5600
- Weight (Kg):
-
1.100
- Bearing Package:
-
According To Your Requirement
- Feature:
-
Long Life, Low Noise, High temperature Resistance, More Durable
- Service:
-
Customized Services
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 12.5X12.5X2.4 cm
- Single gross weight:
- 1.100 kg
- Package Type:
- 1.Plastic tube package + outer carton + pallets
2.Single box + outer carton + pallets
3. According to your requirement
- Picture Example:
-
Lead Time
: -
Quantity(Pieces) 1 – 750000 >750000 Est. Time(days) 15 To be negotiated
Online Customization
DARM Brand 6214 Deep Groove Ball Bearing For Cycloidal Gearbox
Product Description
Bearing NO | Boundary Dimensions (mm) | Dynamic Load Rating Cr (Kn) | Static Load Rating Cor (Kn) | Limit Rotational Speed (r/min) | Weight (Kg) | |||
d | D | B | Grease Lubrication | Oil Lubrication | ||||
629 | 9 | 26 | 8 | 4.55 | 1.95 | – | – | 0.019 |
6200 | 10 | 30 | 9 | 5.11 | 2.39 | 19000 | 26000 | 0.032 |
6201 | 12 | 32 | 10 | 6.82 | 3.06 | 18000 | 24000 | 0.035 |
6202 | 15 | 35 | 11 | 7.64 | 3.72 | 17000 | 22000 | 0.045 |
6203 | 17 | 40 | 12 | 9.57 | 4.79 | 15000 | 19000 | 0.064 |
6204 | 20 | 47 | 14 | 12.84 | 6.65 | 13000 | 17000 | 0.103 |
6205 | 25 | 52 | 15 | 14.02 | 7.88 | 10000 | 14000 | 0.127 |
6206 | 30 | 62 | 16 | 19.46 | 11.31 | 9000 | 12000 | 0.202 |
6207 | 35 | 72 | 17 | 25.67 | 15.30 | 8500 | 11000 | 0.287 |
6208 | 40 | 80 | 18 | 29.52 | 18.14 | 8000 | 10000 | 0.367 |
6209 | 45 | 85 | 19 | 32.67 | 20.68 | 7000 | 9000 | 0.416 |
6210 | 50 | 90 | 20 | 35.07 | 23.18 | 6700 | 8500 | 0.462 |
6211 | 55 | 100 | 21 | 43.50 | 29.20 | 5500 | 6600 | 0.602 |
6212 | 60 | 110 | 22 | 52.50 | 36.00 | 5000 | 6000 | 0.789 |
6213 | 65 | 120 | 23 | 58.50 | 40.50 | 4800 | 5800 | 0.990 |
6214 | 70 | 125 | 24 | 63.70 | 45.00 | 4600 | 5600 | 1.100 |
6215 | 75 | 130 | 25 | 68.90 | 49.00 | 4400 | 5400 | 1.200 |
6216 | 80 | 140 | 26 | 72.50 | 53.00 | 4200 | 5300 | 1.400 |
6217 | 85 | 150 | 28 | 83.20 | 63.80 | 4000 | 5000 | 1.750 |
6218 | 90 | 160 | 30 | 95.80 | 71.50 | 3800 | 4800 | 2.200 |
6219 | 95 | 170 | 32 | 110 | 82.80 | 3600 | 4500 | 2.620 |
6220 | 100 | 180 | 34 | 122 | 92.80 | 3400 | 4300 | 3.200 |
Product Feature:
1. Long life and high quality.
2. High precision, low noise with strict controling of the quality.
3. High loading by the advanced high-technical design.
4. Most competitive price, factory direct.
5. OEM service offered, to meet the customer’s requrements.
Application
Company Information
Our Exhibition
Our Certificate
FAQ
Contact Us
Send your Inquiry Details in the Below for it, Click"Send"Now!
Back to Homepage